Weekly Prices for Hillsdale Funds
| Fund Code | Fund Name | Fund Series | Currency | May 1, 2026 | Apr 24, 2026 | Apr 17, 2026 | Apr 10, 2026 | Year-End Dec 31, 2025 |
Change from 12M Hi |
Change from 12M Lo |
Change from All-Time High |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIL120 | Hillsdale Global Equity Fund | A | U$ | $36.16 | $35.93 | $36.20 | $34.76 | $34.35 | -0.12% | 28.82% | -0.12% |
| HIL125 | Hillsdale Global Equity Fund | I | U$ | $263.24 | $261.40 | $263.13 | $253.07 | $249.52 | 0.00% | 29.08% | 0.00% |
| HIL130 | Hillsdale Global Equity Fund | A | CA$ (U$ Hedged) | $26.90 | $26.74 | $26.95 | $25.90 | $25.73 | -0.19% | 26.25% | -0.19% |
| HIL135 | Hillsdale Global Equity Fund | I | CA$ (U$ Hedged) | $286.46 | $284.65 | $286.89 | $275.63 | $272.99 | -0.15% | 27.67% | -0.15% |
| HIL140 | Hillsdale Global Equity Fund | A | CA$ | $18.61 | $18.63 | $18.76 | $18.23 | $17.86 | -0.82% | 26.19% | -0.82% |
| HIL144 | Hillsdale Global Equity Fund | V | CA$ | $168.50 | $168.54 | $169.52 | $164.78 | $160.71 | -0.60% | 28.19% | -0.60% |
| HIL145 | Hillsdale Global Equity Fund | I | CA$ | $215.85 | $215.93 | $217.23 | $211.25 | $206.85 | -0.63% | 26.72% | -0.63% |
| HIL147 | Hillsdale Global Equity Fund | P | CA$ | $248.53 | $248.76 | $250.51 | $243.39 | $238.11 | -0.79% | 26.87% | -0.79% |
| HIL149 | Hillsdale Global Equity Fund | Z | CA$ | $10.27 | $10.28 | $10.35 | $10.05 | – | -0.74% | 10.18% | -0.74% |
| HIL200 | Hillsdale Canadian Low Volatility Equity Fund | A | CA$ | $59.43 | $58.41 | $58.55 | $58.18 | $56.02 | 0.00% | 26.03% | 0.00% |
| HIL202 | Hillsdale Canadian Low Volatility Equity Fund | F | CA$ | $16.81 | $16.52 | $16.56 | $16.46 | $15.83 | 0.00% | 26.30% | 0.00% |
| HIL205 | Hillsdale Canadian Low Volatility Equity Fund | I | CA$ | $526.15 | $517.05 | $518.18 | $514.90 | $494.95 | 0.00% | 26.79% | 0.00% |
| HIL209 | Hillsdale Canadian Low Volatility Equity Fund | Z | CA$ | $17.64 | $17.33 | $17.37 | $17.25 | $16.56 | 0.00% | 27.43% | 0.00% |
| HIL220 | Hillsdale Canadian Core Equity Fund | A | CA$ | $38.94 | $38.79 | $39.14 | $38.68 | $35.96 | -2.10% | 51.30% | -2.10% |
| HIL229 | Hillsdale Canadian Core Equity Fund | Z | CA$ | $488.49 | $486.46 | $490.67 | $484.74 | $448.54 | -1.83% | 53.88% | -1.83% |
| HIL230 | Hillsdale Canadian Micro Cap Equity Fund | A | CA$ | $49.64 | $49.96 | $50.25 | $50.00 | $48.02 | -7.55% | 32.90% | -7.55% |
| HIL235 | Hillsdale Canadian Micro Cap Equity Fund | I | CA$ | $319.52 | $321.51 | $323.36 | $321.66 | $307.97 | -7.37% | 34.12% | -7.37% |
| HIL239 | Hillsdale Canadian Micro Cap Equity Fund | Z | CA$ | $1,064.92 | $1,071.23 | $1,077.02 | $1,071.02 | $988.98 | -7.11% | 50.78% | -7.11% |
| HIL240 | Hillsdale Canadian Small Cap Equity Fund | A | CA$ | $230.17 | $231.39 | $231.63 | $231.63 | $215.78 | -6.34% | 41.68% | -6.34% |
| HIL242 | Hillsdale Canadian Small Cap Equity Fund | F | CA$ | $25.69 | $25.82 | $25.84 | $25.84 | $23.20 | -6.28% | 51.19% | -6.28% |
| HIL245 | Hillsdale Canadian Small Cap Equity Fund | I | CA$ | $486.37 | $488.87 | $489.27 | $489.18 | $454.96 | -6.18% | 42.51% | -6.18% |
| HIL246 | Hillsdale Canadian Small Cap Equity Fund | P | CA$ | $472.82 | $475.30 | $475.74 | $475.71 | $427.41 | -6.32% | 56.31% | -6.32% |
| HIL249 | Hillsdale Canadian Small Cap Equity Fund | Z | CA$ | $604.52 | $607.49 | $607.86 | $607.62 | $543.40 | -6.06% | 58.97% | -6.06% |
| HIL250 | Hillsdale US Small Cap Equity Fund | A | U$ | $162.63 | $160.19 | $160.77 | $152.40 | $156.01 | -0.10% | 31.22% | -0.10% |
| HIL255 | Hillsdale US Small Cap Equity Fund | I | U$ | $196.19 | $193.21 | $193.87 | $183.74 | $187.56 | 0.00% | 30.79% | 0.00% |
| HIL259 | Hillsdale US Small Cap Equity Fund | Z | U$ | $300.89 | $296.27 | $297.22 | $281.62 | $286.62 | 0.00% | 34.01% | 0.00% |
| HIL260 | Hillsdale US Small Cap Equity Fund | A | CA$ (U$ Hedged) | $30.55 | $30.11 | $30.23 | $28.67 | $29.48 | -0.59% | 28.63% | -0.59% |
| HIL262 | Hillsdale US Small Cap Equity Fund | F | CA$ (U$ Hedged) | $31.67 | $31.21 | $31.33 | $29.71 | $30.49 | -0.39% | 29.56% | -0.39% |
| HIL265 | Hillsdale US Small Cap Equity Fund | I | CA$ (U$ Hedged) | $159.32 | $156.99 | $157.60 | $149.47 | $153.25 | -0.32% | 29.94% | -0.32% |
| HIL269 | Hillsdale US Small Cap Equity Fund | Z | CA$ (U$ Hedged) | $446.92 | $440.29 | $441.90 | $419.01 | $428.26 | -0.01% | 31.40% | -0.01% |
| HIL270 | Hillsdale Global Small Cap Equity Fund | A | U$ | $22.49 | $22.23 | $22.49 | $21.60 | $21.16 | -0.19% | 32.37% | -0.19% |
| HIL272 | Hillsdale Global Small Cap Equity Fund | F | U$ | $15.86 | $15.68 | $15.85 | $15.22 | $14.89 | -0.06% | 31.68% | -0.06% |
| HIL275 | Hillsdale Global Small Cap Equity Fund | I | U$ | $187.25 | $185.09 | $187.17 | $179.74 | $175.60 | -0.01% | 33.69% | -0.01% |
| HIL279 | Hillsdale Global Small Cap Equity Fund | Z | U$ | $245.61 | $242.72 | $245.39 | $235.60 | $229.47 | 0.00% | 35.21% | 0.00% |
| HIL280 | Hillsdale Global Small Cap Equity Fund | A | CA$ (U$ Hedged) | $22.67 | $22.42 | $22.68 | $21.80 | $21.47 | -0.54% | 29.83% | -0.54% |
| HIL282 | Hillsdale Global Small Cap Equity Fund | F | CA$ (U$ Hedged) | $18.50 | $18.29 | $18.51 | $17.78 | $17.48 | -0.42% | 30.78% | -0.42% |
| HIL285 | Hillsdale Global Small Cap Equity Fund | I | CA$ (U$ Hedged) | $166.93 | $165.05 | $166.97 | $160.44 | $157.58 | -0.37% | 31.15% | -0.37% |
| HIL290 | Hillsdale Global Small Cap Equity Fund | A | CA$ | $16.80 | $16.74 | $16.92 | $16.44 | $15.98 | -1.02% | 29.71% | -1.02% |
| HIL292 | Hillsdale Global Small Cap Equity Fund | F | CA$ | $18.25 | $18.18 | $18.37 | $17.85 | $17.31 | -0.89% | 30.65% | -0.89% |
| HIL294 | Hillsdale Global Small Cap Equity Fund | V | CA$ | $153.55 | $152.88 | $154.48 | $150.08 | $144.95 | -0.64% | 31.52% | -0.64% |
| HIL295 | Hillsdale Global Small Cap Equity Fund | I | CA$ | $182.54 | $181.79 | $183.73 | $178.53 | $172.97 | -0.84% | 29.06% | -0.84% |
| HIL297 | Hillsdale Global Small Cap Equity Fund | P | CA$ | $171.72 | $171.03 | $172.88 | $168.01 | $163.03 | -0.94% | 30.24% | -0.94% |
| HIL298 | Hillsdale Global Small Cap Equity Fund | W | CA$ | $267.86 | $266.72 | $269.53 | $261.88 | $253.24 | -0.72% | 31.91% | -0.72% |
| HIL299 | Hillsdale Global Small Cap Equity Fund | Z | CA$ | $210.90 | $209.99 | $212.18 | $206.13 | $199.09 | -0.64% | 32.51% | -0.64% |
| HIL300 | Hillsdale Global Income Fund | A | CA$ | $5.73 | $5.72 | $5.78 | $5.84 | $5.86 | -4.06% | 12.01% | -4.06% |
| HIL304 | Hillsdale Global Income Fund | G | CA$ | $12.75 | $12.74 | $12.86 | $12.99 | $12.85 | -3.89% | 13.16% | -3.89% |
| HIL305 | Hillsdale Global Income Fund | I | CA$ | $83.72 | $83.61 | $84.39 | $85.27 | $85.33 | -3.89% | 13.16% | -3.89% |
| HIL310 | Hillsdale US Small Cap Equity Fund | A | CA$ | $14.13 | $14.03 | $14.07 | $13.49 | $13.70 | -1.73% | 28.20% | -1.73% |
| HIL315 | Hillsdale US Small Cap Equity Fund | I | CA$ | $144.82 | $143.70 | $144.11 | $138.20 | $139.91 | -1.46% | 28.49% | -1.46% |
| HIL318 | Hillsdale US Small Cap Equity Fund | W | CA$ | $187.82 | $186.34 | $186.86 | $179.19 | $181.15 | -1.33% | 30.50% | -1.33% |
| HIL319 | Hillsdale US Small Cap Equity Fund | Z | CA$ | $318.44 | $315.90 | $316.74 | $303.70 | $306.49 | -1.16% | 31.33% | -1.16% |
| HIL330 | Hillsdale US Micro Equity Fund | A | U$ | $15.54 | $15.48 | $15.40 | $14.66 | $14.32 | 0.00% | 29.97% | 0.00% |
| HIL335 | Hillsdale US Micro Equity Fund | I | U$ | $155.82 | $155.19 | $154.38 | $146.98 | $143.46 | 0.00% | 30.99% | 0.00% |
| HIL339 | Hillsdale US Micro Equity Fund | Z | U$ | $20.23 | $20.12 | $19.98 | $18.88 | $18.22 | 0.00% | 35.56% | 0.00% |
| HIL340 | Hillsdale US Micro Equity Fund | A | CA$ (U$ Hedged) | $14.25 | $14.20 | $14.13 | $13.45 | $13.14 | 0.00% | 28.28% | 0.00% |
| HIL345 | Hillsdale US Micro Equity Fund | I | CA$ (U$ Hedged) | $148.21 | $147.65 | $146.90 | $139.89 | $136.65 | 0.00% | 29.26% | 0.00% |
| HIL349 | Hillsdale US Micro Equity Fund | Z | CA$ (U$ Hedged) | $14.93 | $14.85 | $14.75 | $13.95 | $13.53 | 0.00% | 32.95% | 0.00% |
| HIL350 | Hillsdale US Micro Equity Fund | A | CA$ | $16.88 | $16.92 | $16.82 | $16.15 | $15.57 | -0.27% | 28.77% | -0.27% |
| HIL355 | Hillsdale US Micro Equity Fund | I | CA$ | $175.93 | $176.26 | $175.24 | $168.72 | $162.18 | -0.26% | 29.78% | -0.26% |
| HIL359 | Hillsdale US Micro Equity Fund | Z | CA$ | $11.92 | $11.94 | $11.85 | $11.33 | $10.84 | -0.32% | 22.79% | -0.32% |
