Weekly Prices for Hillsdale Funds
| Fund Code | Fund Name | Fund Series | Currency | Jan 2, 2026 | Dec 24, 2025 | Dec 19, 2025 | Dec 12, 2025 | Year-End Dec 31, 2025 |
Change from 12M Hi |
Change from 12M Lo |
Change from All-Time High |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIL120 | Hillsdale Global Equity Fund | A | U$ | $34.46 | $34.74 | $34.31 | $34.13 | $34.35 | -0.82% | 38.97% | -0.82% |
| HIL125 | Hillsdale Global Equity Fund | I | U$ | $250.16 | $252.26 | $249.04 | $247.88 | $249.52 | -0.83% | 38.97% | -0.83% |
| HIL130 | Hillsdale Global Equity Fund | A | CA$ (U$ Hedged) | $25.81 | $26.04 | $25.72 | $25.60 | $25.73 | -0.87% | 36.89% | -0.87% |
| HIL135 | Hillsdale Global Equity Fund | I | CA$ (U$ Hedged) | $273.83 | $276.15 | $272.78 | $271.40 | $272.99 | -0.84% | 38.03% | -0.84% |
| HIL140 | Hillsdale Global Equity Fund | A | CA$ | $17.95 | $18.01 | $17.93 | $17.84 | $17.86 | -0.46% | 34.34% | -0.46% |
| HIL144 | Hillsdale Global Equity Fund | V | CA$ | $161.50 | $161.94 | $161.13 | $160.43 | $160.71 | -0.36% | 35.79% | -0.36% |
| HIL145 | Hillsdale Global Equity Fund | I | CA$ | $207.64 | $208.48 | $207.44 | $206.56 | $206.85 | -0.49% | 34.66% | -0.49% |
| HIL147 | Hillsdale Global Equity Fund | P | CA$ | $239.27 | $240.11 | $238.98 | $237.78 | $238.11 | -0.45% | 34.88% | -0.45% |
| HIL200 | Hillsdale Canadian Low Volatility Equity Fund | A | CA$ | $56.13 | $55.72 | $55.48 | $55.22 | $56.02 | 0.00% | 27.10% | 0.00% |
| HIL202 | Hillsdale Canadian Low Volatility Equity Fund | F | CA$ | $15.86 | $15.75 | $15.68 | $15.61 | $15.83 | 0.00% | 27.29% | 0.00% |
| HIL205 | Hillsdale Canadian Low Volatility Equity Fund | I | CA$ | $495.95 | $492.28 | $490.14 | $487.75 | $494.95 | 0.00% | 27.70% | 0.00% |
| HIL209 | Hillsdale Canadian Low Volatility Equity Fund | Z | CA$ | $16.59 | $16.47 | $16.40 | $16.32 | $16.56 | 0.00% | 28.18% | 0.00% |
| HIL220 | Hillsdale Canadian Core Equity Fund | A | CA$ | $36.02 | $36.35 | $36.04 | $35.68 | $35.96 | -1.11% | 54.50% | -1.11% |
| HIL229 | Hillsdale Canadian Core Equity Fund | Z | CA$ | $449.34 | $453.25 | $449.28 | $444.63 | $448.54 | -1.06% | 56.43% | -1.06% |
| HIL230 | Hillsdale Canadian Micro Cap Equity Fund | A | CA$ | $48.01 | $48.32 | $47.74 | $47.56 | $48.02 | -0.65% | 44.27% | -0.65% |
| HIL235 | Hillsdale Canadian Micro Cap Equity Fund | I | CA$ | $307.93 | $309.88 | $306.09 | $304.92 | $307.97 | -0.63% | 45.17% | -0.63% |
| HIL239 | Hillsdale Canadian Micro Cap Equity Fund | Z | CA$ | $988.95 | $996.49 | $980.76 | $975.66 | $988.98 | -0.76% | 57.44% | -0.76% |
| HIL240 | Hillsdale Canadian Small Cap Equity Fund | A | CA$ | $215.67 | $217.75 | $215.74 | $215.40 | $215.78 | -1.15% | 46.31% | -1.15% |
| HIL242 | Hillsdale Canadian Small Cap Equity Fund | F | CA$ | $23.19 | $23.48 | $23.21 | $23.11 | $23.20 | -1.56% | 50.47% | -1.56% |
| HIL245 | Hillsdale Canadian Small Cap Equity Fund | I | CA$ | $454.76 | $459.01 | $454.75 | $453.99 | $454.96 | -1.12% | 46.93% | -1.12% |
| HIL246 | Hillsdale Canadian Small Cap Equity Fund | P | CA$ | $427.21 | $432.34 | $427.24 | $426.36 | $427.41 | -1.43% | 55.68% | -1.43% |
| HIL249 | Hillsdale Canadian Small Cap Equity Fund | Z | CA$ | $543.20 | $549.50 | $542.88 | $541.60 | $543.40 | -1.39% | 57.63% | -1.39% |
| HIL250 | Hillsdale US Small Cap Equity Fund | A | U$ | $155.69 | $159.66 | $158.77 | $158.88 | $156.01 | -2.80% | 39.85% | -2.80% |
| HIL255 | Hillsdale US Small Cap Equity Fund | I | U$ | $187.19 | $191.07 | $190.09 | $190.34 | $187.56 | -2.60% | 39.00% | -2.60% |
| HIL259 | Hillsdale US Small Cap Equity Fund | Z | U$ | $286.07 | $293.21 | $291.49 | $291.58 | $286.62 | -2.67% | 42.02% | -2.67% |
| HIL260 | Hillsdale US Small Cap Equity Fund | A | CA$ (U$ Hedged) | $29.41 | $30.18 | $30.02 | $30.06 | $29.48 | -2.94% | 37.64% | -2.94% |
| HIL262 | Hillsdale US Small Cap Equity Fund | F | CA$ (U$ Hedged) | $30.42 | $31.21 | $31.04 | $31.07 | $30.49 | -2.90% | 38.37% | -2.90% |
| HIL265 | Hillsdale US Small Cap Equity Fund | I | CA$ (U$ Hedged) | $152.90 | $156.85 | $156.00 | $156.15 | $153.25 | -2.88% | 38.67% | -2.88% |
| HIL269 | Hillsdale US Small Cap Equity Fund | Z | CA$ (U$ Hedged) | $427.32 | $438.24 | $435.79 | $436.13 | $428.26 | -2.82% | 39.82% | -2.82% |
| HIL270 | Hillsdale Global Small Cap Equity Fund | A | U$ | $21.16 | $21.42 | $21.22 | $21.18 | $21.16 | -1.21% | 39.45% | -1.21% |
| HIL272 | Hillsdale Global Small Cap Equity Fund | F | U$ | $14.89 | $15.07 | $14.92 | $14.90 | $14.89 | -1.20% | 38.46% | -1.20% |
| HIL275 | Hillsdale Global Small Cap Equity Fund | I | U$ | $175.65 | $177.76 | $176.05 | $175.66 | $175.60 | -1.18% | 40.47% | -1.18% |
| HIL279 | Hillsdale Global Small Cap Equity Fund | Z | U$ | $229.55 | $232.23 | $229.97 | $229.40 | $229.47 | -1.16% | 41.66% | -1.16% |
| HIL280 | Hillsdale Global Small Cap Equity Fund | A | CA$ (U$ Hedged) | $21.47 | $21.74 | $21.55 | $21.51 | $21.47 | -1.26% | 37.39% | -1.26% |
| HIL282 | Hillsdale Global Small Cap Equity Fund | F | CA$ (U$ Hedged) | $17.48 | $17.70 | $17.54 | $17.50 | $17.48 | -1.24% | 38.13% | -1.24% |
| HIL285 | Hillsdale Global Small Cap Equity Fund | I | CA$ (U$ Hedged) | $157.58 | $159.55 | $158.07 | $157.78 | $157.58 | -1.23% | 38.42% | -1.23% |
| HIL290 | Hillsdale Global Small Cap Equity Fund | A | CA$ | $16.01 | $16.13 | $16.10 | $16.07 | $15.98 | -1.12% | 34.72% | -1.12% |
| HIL292 | Hillsdale Global Small Cap Equity Fund | F | CA$ | $17.34 | $17.47 | $17.44 | $17.41 | $17.31 | -1.09% | 35.44% | -1.09% |
| HIL294 | Hillsdale Global Small Cap Equity Fund | V | CA$ | $145.24 | $146.25 | $145.93 | $145.78 | $144.95 | -1.05% | 35.72% | -1.05% |
| HIL295 | Hillsdale Global Small Cap Equity Fund | I | CA$ | $173.29 | $174.59 | $174.19 | $174.04 | $172.97 | -1.10% | 33.68% | -1.10% |
| HIL297 | Hillsdale Global Small Cap Equity Fund | P | CA$ | $163.35 | $164.56 | $164.27 | $163.99 | $163.03 | -1.10% | 35.12% | -1.10% |
| HIL298 | Hillsdale Global Small Cap Equity Fund | W | CA$ | $253.74 | $255.55 | $255.06 | $254.56 | $253.24 | -1.06% | 36.40% | -1.06% |
| HIL299 | Hillsdale Global Small Cap Equity Fund | Z | CA$ | $199.49 | $200.88 | $200.49 | $200.08 | $199.09 | -1.05% | 36.85% | -1.05% |
| HIL300 | Hillsdale Global Income Fund | A | CA$ | $5.85 | $5.88 | $5.88 | $5.81 | $5.86 | -0.15% | 27.13% | -0.15% |
| HIL304 | Hillsdale Global Income Fund | G | CA$ | $12.83 | $13.25 | $13.24 | $13.10 | $12.85 | -3.81% | 23.39% | -3.81% |
| HIL305 | Hillsdale Global Income Fund | I | CA$ | $85.21 | $86.26 | $86.19 | $85.26 | $85.33 | -0.14% | 28.39% | -0.14% |
| HIL310 | Hillsdale US Small Cap Equity Fund | A | CA$ | $13.69 | $13.94 | $13.97 | $14.00 | $13.70 | -2.99% | 34.83% | -2.99% |
| HIL315 | Hillsdale US Small Cap Equity Fund | I | CA$ | $139.86 | $142.35 | $142.58 | $142.69 | $139.91 | -2.50% | 34.77% | -2.50% |
| HIL318 | Hillsdale US Small Cap Equity Fund | W | CA$ | $181.10 | $184.78 | $185.16 | $185.32 | $181.15 | -2.94% | 36.71% | -2.94% |
| HIL319 | Hillsdale US Small Cap Equity Fund | Z | CA$ | $306.41 | $312.60 | $313.21 | $313.43 | $306.49 | -2.90% | 37.35% | -2.90% |
| HIL330 | Hillsdale US Micro Equity Fund | A | U$ | $14.16 | $14.53 | $14.60 | $14.67 | $14.32 | -5.45% | 31.07% | -5.45% |
| HIL335 | Hillsdale US Micro Equity Fund | I | U$ | $141.78 | $145.50 | $146.17 | $146.89 | $143.46 | -4.51% | 32.05% | -4.51% |
| HIL339 | Hillsdale US Micro Equity Fund | Z | U$ | $18.01 | $18.47 | $18.55 | $18.64 | $18.22 | -3.68% | 33.82% | -3.68% |
| HIL340 | Hillsdale US Micro Equity Fund | A | CA$ (U$ Hedged) | $12.98 | $13.33 | $13.40 | $13.48 | $13.14 | -7.23% | 29.20% | -7.23% |
| HIL345 | Hillsdale US Micro Equity Fund | I | CA$ (U$ Hedged) | $135.01 | $138.63 | $139.30 | $140.07 | $136.65 | -6.23% | 30.28% | -6.23% |
| HIL349 | Hillsdale US Micro Equity Fund | Z | CA$ (U$ Hedged) | $13.37 | $13.72 | $13.79 | $13.86 | $13.53 | -5.05% | 31.92% | -5.05% |
| HIL350 | Hillsdale US Micro Equity Fund | A | CA$ | $15.41 | $15.75 | $15.95 | $16.04 | $15.57 | -8.90% | 26.78% | -8.90% |
| HIL355 | Hillsdale US Micro Equity Fund | I | CA$ | $160.54 | $163.98 | $166.03 | $166.92 | $162.18 | -7.97% | 27.83% | -7.97% |
| HIL359 | Hillsdale US Micro Equity Fund | Z | CA$ | $10.74 | $10.96 | $11.10 | $11.15 | $10.84 | -4.84% | 10.62% | -4.84% |
