Weekly Prices for Hillsdale Funds
| Fund Code | Fund Name | Fund Series | Currency | Jun 12, 2026 | Jun 5, 2026 | May 29, 2026 | May 22, 2026 | Year-End Dec 31, 2025 |
Change from 12M Hi |
Change from 12M Lo |
Change from All-Time High |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIL120 | Hillsdale Global Equity Fund | A | U$ | $37.11 | $36.85 | $37.64 | $37.12 | $34.35 | -1.75% | 24.17% | -1.75% |
| HIL125 | Hillsdale Global Equity Fund | I | U$ | $270.54 | $268.59 | $274.30 | $270.51 | $249.52 | -1.69% | 24.75% | -1.69% |
| HIL130 | Hillsdale Global Equity Fund | A | CA$ (U$ Hedged) | $27.57 | $27.39 | $27.97 | $27.60 | $25.73 | -1.79% | 21.87% | -1.79% |
| HIL135 | Hillsdale Global Equity Fund | I | CA$ (U$ Hedged) | $293.95 | $291.91 | $298.14 | $294.10 | $272.99 | -1.76% | 23.21% | -1.76% |
| HIL140 | Hillsdale Global Equity Fund | A | CA$ | $19.65 | $19.46 | $19.67 | $19.45 | $17.86 | -0.86% | 26.67% | -0.86% |
| HIL144 | Hillsdale Global Equity Fund | V | CA$ | $178.28 | $176.52 | $178.34 | $176.33 | $160.71 | -0.85% | 28.83% | -0.85% |
| HIL145 | Hillsdale Global Equity Fund | I | CA$ | $228.26 | $226.01 | $228.33 | $225.78 | $206.85 | -0.82% | 27.18% | -0.82% |
| HIL147 | Hillsdale Global Equity Fund | P | CA$ | $262.66 | $260.11 | $262.80 | $259.85 | $238.11 | -0.85% | 27.35% | -0.85% |
| HIL149 | Hillsdale Global Equity Fund | Z | CA$ | $10.87 | $10.76 | $10.87 | $10.75 | – | -0.82% | 16.64% | -0.82% |
| HIL200 | Hillsdale Canadian Low Volatility Equity Fund | A | CA$ | $62.88 | $61.76 | $60.77 | $61.71 | $56.02 | 0.00% | 30.12% | 0.00% |
| HIL202 | Hillsdale Canadian Low Volatility Equity Fund | F | CA$ | $17.80 | $17.48 | $17.20 | $17.46 | $15.83 | 0.00% | 30.41% | 0.00% |
| HIL205 | Hillsdale Canadian Low Volatility Equity Fund | I | CA$ | $557.06 | $547.01 | $538.27 | $546.52 | $494.95 | 0.00% | 30.92% | 0.00% |
| HIL209 | Hillsdale Canadian Low Volatility Equity Fund | Z | CA$ | $18.68 | $18.35 | $18.05 | $18.33 | $16.56 | 0.00% | 31.58% | 0.00% |
| HIL220 | Hillsdale Canadian Core Equity Fund | A | CA$ | $40.06 | $39.41 | $39.95 | $39.73 | $35.96 | -1.30% | 45.45% | -1.30% |
| HIL229 | Hillsdale Canadian Core Equity Fund | Z | CA$ | $503.42 | $495.11 | $501.83 | $498.81 | $448.54 | -1.26% | 47.88% | -1.26% |
| HIL230 | Hillsdale Canadian Micro Cap Equity Fund | A | CA$ | $50.03 | $48.98 | $50.12 | $49.68 | $48.02 | -6.81% | 23.34% | -6.81% |
| HIL235 | Hillsdale Canadian Micro Cap Equity Fund | I | CA$ | $322.51 | $315.64 | $322.95 | $320.00 | $307.97 | -6.51% | 24.56% | -6.51% |
| HIL239 | Hillsdale Canadian Micro Cap Equity Fund | Z | CA$ | $1,076.97 | $1,053.70 | $1,077.83 | $1,067.57 | $988.98 | -6.06% | 37.20% | -6.06% |
| HIL240 | Hillsdale Canadian Small Cap Equity Fund | A | CA$ | $232.70 | $228.60 | $235.41 | $233.35 | $215.78 | -5.30% | 30.94% | -5.30% |
| HIL242 | Hillsdale Canadian Small Cap Equity Fund | F | CA$ | $25.99 | $25.53 | $26.29 | $26.05 | $23.20 | -5.17% | 39.83% | -5.17% |
| HIL245 | Hillsdale Canadian Small Cap Equity Fund | I | CA$ | $492.28 | $483.51 | $497.86 | $493.37 | $454.96 | -5.04% | 31.84% | -5.04% |
| HIL246 | Hillsdale Canadian Small Cap Equity Fund | P | CA$ | $478.25 | $469.79 | $483.76 | $479.47 | $427.41 | -5.24% | 43.67% | -5.24% |
| HIL249 | Hillsdale Canadian Small Cap Equity Fund | Z | CA$ | $612.66 | $601.62 | $619.37 | $613.62 | $543.40 | -4.79% | 46.03% | -4.79% |
| HIL250 | Hillsdale US Small Cap Equity Fund | A | U$ | $168.33 | $161.19 | $164.35 | $162.15 | $156.01 | 0.00% | 27.67% | 0.00% |
| HIL255 | Hillsdale US Small Cap Equity Fund | I | U$ | $203.31 | $194.65 | $198.44 | $195.72 | $187.56 | 0.00% | 27.26% | 0.00% |
| HIL259 | Hillsdale US Small Cap Equity Fund | Z | U$ | $312.20 | $298.84 | $304.62 | $300.37 | $286.62 | 0.00% | 30.38% | 0.00% |
| HIL260 | Hillsdale US Small Cap Equity Fund | A | CA$ (U$ Hedged) | $31.56 | $30.23 | $30.83 | $30.43 | $29.48 | 0.00% | 25.14% | 0.00% |
| HIL262 | Hillsdale US Small Cap Equity Fund | F | CA$ (U$ Hedged) | $32.75 | $31.36 | $31.98 | $31.56 | $30.49 | 0.00% | 26.05% | 0.00% |
| HIL265 | Hillsdale US Small Cap Equity Fund | I | CA$ (U$ Hedged) | $164.81 | $157.82 | $160.96 | $158.82 | $153.25 | 0.00% | 26.41% | 0.00% |
| HIL269 | Hillsdale US Small Cap Equity Fund | Z | CA$ (U$ Hedged) | $462.91 | $443.20 | $451.92 | $445.79 | $428.26 | 0.00% | 27.83% | 0.00% |
| HIL270 | Hillsdale Global Small Cap Equity Fund | A | U$ | $22.91 | $22.29 | $22.82 | $22.49 | $21.16 | -0.03% | 25.44% | -0.03% |
| HIL272 | Hillsdale Global Small Cap Equity Fund | F | U$ | $16.17 | $15.73 | $16.10 | $15.87 | $14.89 | 0.00% | 25.23% | 0.00% |
| HIL275 | Hillsdale Global Small Cap Equity Fund | I | U$ | $190.94 | $185.78 | $190.12 | $187.39 | $175.60 | 0.00% | 26.66% | 0.00% |
| HIL279 | Hillsdale Global Small Cap Equity Fund | Z | U$ | $250.77 | $243.94 | $249.61 | $245.95 | $229.47 | 0.00% | 28.08% | 0.00% |
| HIL280 | Hillsdale Global Small Cap Equity Fund | A | CA$ (U$ Hedged) | $23.05 | $22.44 | $22.97 | $22.65 | $21.47 | -0.18% | 23.19% | -0.18% |
| HIL282 | Hillsdale Global Small Cap Equity Fund | F | CA$ (U$ Hedged) | $18.83 | $18.32 | $18.76 | $18.49 | $17.48 | -0.11% | 24.07% | -0.11% |
| HIL285 | Hillsdale Global Small Cap Equity Fund | I | CA$ (U$ Hedged) | $169.93 | $165.39 | $169.29 | $166.92 | $157.58 | -0.09% | 24.41% | -0.09% |
| HIL290 | Hillsdale Global Small Cap Equity Fund | A | CA$ | $17.61 | $17.10 | $17.31 | $17.11 | $15.98 | 0.00% | 28.47% | 0.00% |
| HIL292 | Hillsdale Global Small Cap Equity Fund | F | CA$ | $19.15 | $18.58 | $18.81 | $18.59 | $17.31 | 0.00% | 29.40% | 0.00% |
| HIL294 | Hillsdale Global Small Cap Equity Fund | V | CA$ | $161.35 | $156.54 | $158.46 | $156.55 | $144.95 | 0.00% | 30.49% | 0.00% |
| HIL295 | Hillsdale Global Small Cap Equity Fund | I | CA$ | $191.56 | $185.89 | $188.20 | $185.98 | $172.97 | 0.00% | 28.27% | 0.00% |
| HIL297 | Hillsdale Global Small Cap Equity Fund | P | CA$ | $180.09 | $174.78 | $176.96 | $174.90 | $163.03 | 0.00% | 28.99% | 0.00% |
| HIL298 | Hillsdale Global Small Cap Equity Fund | W | CA$ | $281.32 | $272.96 | $276.32 | $273.02 | $253.24 | 0.00% | 30.64% | 0.00% |
| HIL299 | Hillsdale Global Small Cap Equity Fund | Z | CA$ | $221.61 | $215.01 | $217.64 | $215.02 | $199.09 | 0.00% | 31.23% | 0.00% |
| HIL300 | Hillsdale Global Income Fund | A | CA$ | $5.64 | $5.63 | $5.61 | $5.63 | $5.86 | -5.52% | 6.16% | -5.52% |
| HIL304 | Hillsdale Global Income Fund | G | CA$ | $12.58 | $12.54 | $12.49 | $12.55 | $12.85 | -5.23% | 7.23% | -5.23% |
| HIL305 | Hillsdale Global Income Fund | I | CA$ | $82.55 | $82.29 | $81.99 | $82.35 | $85.33 | -5.23% | 7.24% | -5.23% |
| HIL310 | Hillsdale US Small Cap Equity Fund | A | CA$ | $15.05 | $14.38 | $14.50 | $14.35 | $13.70 | 0.00% | 30.96% | 0.00% |
| HIL315 | Hillsdale US Small Cap Equity Fund | I | CA$ | $154.45 | $147.48 | $148.74 | $147.09 | $139.91 | 0.00% | 31.25% | 0.00% |
| HIL318 | Hillsdale US Small Cap Equity Fund | W | CA$ | $200.42 | $191.36 | $192.98 | $190.82 | $181.15 | 0.00% | 33.31% | 0.00% |
| HIL319 | Hillsdale US Small Cap Equity Fund | Z | CA$ | $340.06 | $324.65 | $327.36 | $323.64 | $306.49 | 0.00% | 34.15% | 0.00% |
| HIL330 | Hillsdale US Micro Equity Fund | A | U$ | $15.51 | $14.79 | $15.45 | $15.26 | $14.32 | -0.43% | 23.10% | -0.43% |
| HIL335 | Hillsdale US Micro Equity Fund | I | U$ | $155.63 | $148.45 | $155.06 | $153.11 | $143.46 | -0.36% | 24.03% | -0.36% |
| HIL339 | Hillsdale US Micro Equity Fund | Z | U$ | $20.24 | $19.28 | $20.13 | $19.84 | $18.22 | -0.39% | 28.31% | -0.39% |
| HIL340 | Hillsdale US Micro Equity Fund | A | CA$ (U$ Hedged) | $14.23 | $13.56 | $14.17 | $13.98 | $13.14 | -0.58% | 21.69% | -0.58% |
| HIL345 | Hillsdale US Micro Equity Fund | I | CA$ (U$ Hedged) | $147.78 | $140.99 | $147.30 | $145.45 | $136.65 | -0.50% | 22.33% | -0.50% |
| HIL349 | Hillsdale US Micro Equity Fund | Z | CA$ (U$ Hedged) | $14.90 | $14.20 | $14.83 | $14.62 | $13.53 | -0.47% | 25.72% | -0.47% |
| HIL350 | Hillsdale US Micro Equity Fund | A | CA$ | $17.23 | $16.44 | $16.99 | $16.84 | $15.57 | 0.00% | 27.10% | 0.00% |
| HIL355 | Hillsdale US Micro Equity Fund | I | CA$ | $179.68 | $171.45 | $177.17 | $175.55 | $162.18 | 0.00% | 28.07% | 0.00% |
| HIL359 | Hillsdale US Micro Equity Fund | Z | CA$ | $12.27 | $11.66 | $12.04 | $11.90 | $10.84 | 0.00% | 26.43% | 0.00% |
