Weekly Prices for Hillsdale Funds
| Fund Code | Fund Name | Fund Series | Currency | Jun 26, 2026 | Jun 19, 2026 | Jun 12, 2026 | Jun 5, 2026 | Year-End Dec 31, 2025 |
Change from 12M Hi |
Change from 12M Lo |
Change from All-Time High |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIL120 | Hillsdale Global Equity Fund | A | U$ | $36.67 | $37.24 | $37.11 | $36.85 | $34.35 | -2.91% | 19.19% | -2.91% |
| HIL125 | Hillsdale Global Equity Fund | I | U$ | $267.47 | $271.56 | $270.54 | $268.59 | $249.52 | -2.81% | 19.95% | -2.81% |
| HIL130 | Hillsdale Global Equity Fund | A | CA$ (U$ Hedged) | $27.23 | $27.67 | $27.57 | $27.39 | $25.73 | -2.99% | 16.97% | -2.99% |
| HIL135 | Hillsdale Global Equity Fund | I | CA$ (U$ Hedged) | $290.48 | $295.04 | $293.95 | $291.91 | $272.99 | -2.92% | 18.29% | -2.92% |
| HIL140 | Hillsdale Global Equity Fund | A | CA$ | $19.72 | $20.02 | $19.65 | $19.46 | $17.86 | -1.49% | 23.96% | -1.49% |
| HIL144 | Hillsdale Global Equity Fund | V | CA$ | $179.06 | $181.70 | $178.28 | $176.52 | $160.71 | -1.45% | 26.12% | -1.45% |
| HIL145 | Hillsdale Global Equity Fund | I | CA$ | $229.11 | $232.53 | $228.26 | $226.01 | $206.85 | -1.47% | 24.47% | -1.47% |
| HIL147 | Hillsdale Global Equity Fund | P | CA$ | $263.59 | $267.54 | $262.66 | $260.11 | $238.11 | -1.48% | 24.63% | -1.48% |
| HIL149 | Hillsdale Global Equity Fund | Z | CA$ | $10.92 | $11.08 | $10.87 | $10.76 | – | -1.45% | 17.11% | -1.45% |
| HIL200 | Hillsdale Canadian Low Volatility Equity Fund | A | CA$ | $63.92 | $63.07 | $62.88 | $61.76 | $56.02 | -0.01% | 31.54% | -0.01% |
| HIL202 | Hillsdale Canadian Low Volatility Equity Fund | F | CA$ | $18.09 | $17.85 | $17.80 | $17.48 | $15.83 | -0.01% | 31.83% | -0.01% |
| HIL205 | Hillsdale Canadian Low Volatility Equity Fund | I | CA$ | $566.40 | $558.74 | $557.06 | $547.01 | $494.95 | -0.01% | 32.35% | -0.01% |
| HIL209 | Hillsdale Canadian Low Volatility Equity Fund | Z | CA$ | $19.00 | $18.74 | $18.68 | $18.35 | $16.56 | -0.01% | 33.03% | -0.01% |
| HIL220 | Hillsdale Canadian Core Equity Fund | A | CA$ | $39.49 | $39.86 | $40.06 | $39.41 | $35.96 | -2.70% | 42.44% | -2.70% |
| HIL229 | Hillsdale Canadian Core Equity Fund | Z | CA$ | $496.61 | $501.16 | $503.42 | $495.11 | $448.54 | -2.60% | 44.86% | -2.60% |
| HIL230 | Hillsdale Canadian Micro Cap Equity Fund | A | CA$ | $48.93 | $49.44 | $50.03 | $48.98 | $48.02 | -8.87% | 19.91% | -8.87% |
| HIL235 | Hillsdale Canadian Micro Cap Equity Fund | I | CA$ | $315.51 | $318.77 | $322.51 | $315.64 | $307.97 | -8.54% | 21.14% | -8.54% |
| HIL239 | Hillsdale Canadian Micro Cap Equity Fund | Z | CA$ | $1,054.26 | $1,064.82 | $1,076.97 | $1,053.70 | $988.98 | -8.04% | 33.24% | -8.04% |
| HIL240 | Hillsdale Canadian Small Cap Equity Fund | A | CA$ | $229.88 | $231.30 | $232.70 | $228.60 | $215.78 | -6.45% | 29.33% | -6.45% |
| HIL242 | Hillsdale Canadian Small Cap Equity Fund | F | CA$ | $25.68 | $25.84 | $25.99 | $25.53 | $23.20 | -6.29% | 38.14% | -6.29% |
| HIL245 | Hillsdale Canadian Small Cap Equity Fund | I | CA$ | $486.50 | $489.39 | $492.28 | $483.51 | $454.96 | -6.16% | 30.26% | -6.16% |
| HIL246 | Hillsdale Canadian Small Cap Equity Fund | P | CA$ | $472.53 | $475.40 | $478.25 | $469.79 | $427.41 | -6.37% | 41.92% | -6.37% |
| HIL249 | Hillsdale Canadian Small Cap Equity Fund | Z | CA$ | $605.73 | $609.20 | $612.66 | $601.62 | $543.40 | -5.87% | 44.33% | -5.87% |
| HIL250 | Hillsdale US Small Cap Equity Fund | A | U$ | $175.56 | $169.43 | $168.33 | $161.19 | $156.01 | 0.00% | 29.94% | 0.00% |
| HIL255 | Hillsdale US Small Cap Equity Fund | I | U$ | $212.13 | $204.68 | $203.31 | $194.65 | $187.56 | 0.00% | 29.40% | 0.00% |
| HIL259 | Hillsdale US Small Cap Equity Fund | Z | U$ | $325.89 | $314.38 | $312.20 | $298.84 | $286.62 | 0.00% | 32.43% | 0.00% |
| HIL260 | Hillsdale US Small Cap Equity Fund | A | CA$ (U$ Hedged) | $32.90 | $31.76 | $31.56 | $30.23 | $29.48 | 0.00% | 27.70% | 0.00% |
| HIL262 | Hillsdale US Small Cap Equity Fund | F | CA$ (U$ Hedged) | $34.14 | $32.96 | $32.75 | $31.36 | $30.49 | 0.00% | 28.53% | 0.00% |
| HIL265 | Hillsdale US Small Cap Equity Fund | I | CA$ (U$ Hedged) | $171.85 | $165.89 | $164.81 | $157.82 | $153.25 | 0.00% | 28.87% | 0.00% |
| HIL269 | Hillsdale US Small Cap Equity Fund | Z | CA$ (U$ Hedged) | $482.90 | $466.04 | $462.91 | $443.20 | $428.26 | 0.00% | 30.18% | 0.00% |
| HIL270 | Hillsdale Global Small Cap Equity Fund | A | U$ | $23.17 | $23.01 | $22.91 | $22.29 | $21.16 | 0.00% | 23.04% | 0.00% |
| HIL272 | Hillsdale Global Small Cap Equity Fund | F | U$ | $16.36 | $16.24 | $16.17 | $15.73 | $14.89 | 0.00% | 22.93% | 0.00% |
| HIL275 | Hillsdale Global Small Cap Equity Fund | I | U$ | $193.25 | $191.81 | $190.94 | $185.78 | $175.60 | 0.00% | 24.26% | 0.00% |
| HIL279 | Hillsdale Global Small Cap Equity Fund | Z | U$ | $253.91 | $251.97 | $250.77 | $243.94 | $229.47 | 0.00% | 25.68% | 0.00% |
| HIL280 | Hillsdale Global Small Cap Equity Fund | A | CA$ (U$ Hedged) | $23.31 | $23.15 | $23.05 | $22.44 | $21.47 | 0.00% | 20.81% | 0.00% |
| HIL282 | Hillsdale Global Small Cap Equity Fund | F | CA$ (U$ Hedged) | $19.04 | $18.91 | $18.83 | $18.32 | $17.48 | 0.00% | 21.70% | 0.00% |
| HIL285 | Hillsdale Global Small Cap Equity Fund | I | CA$ (U$ Hedged) | $171.91 | $170.70 | $169.93 | $165.39 | $157.58 | 0.00% | 22.05% | 0.00% |
| HIL290 | Hillsdale Global Small Cap Equity Fund | A | CA$ | $18.09 | $17.95 | $17.61 | $17.10 | $15.98 | 0.00% | 28.00% | 0.00% |
| HIL292 | Hillsdale Global Small Cap Equity Fund | F | CA$ | $19.68 | $19.52 | $19.15 | $18.58 | $17.31 | 0.00% | 28.92% | 0.00% |
| HIL294 | Hillsdale Global Small Cap Equity Fund | V | CA$ | $165.88 | $164.54 | $161.35 | $156.54 | $144.95 | 0.00% | 30.06% | 0.00% |
| HIL295 | Hillsdale Global Small Cap Equity Fund | I | CA$ | $196.85 | $195.31 | $191.56 | $185.89 | $172.97 | 0.00% | 28.04% | 0.00% |
| HIL297 | Hillsdale Global Small Cap Equity Fund | P | CA$ | $185.02 | $183.59 | $180.09 | $174.78 | $163.03 | 0.00% | 28.52% | 0.00% |
| HIL298 | Hillsdale Global Small Cap Equity Fund | W | CA$ | $289.16 | $286.86 | $281.32 | $272.96 | $253.24 | 0.00% | 30.17% | 0.00% |
| HIL299 | Hillsdale Global Small Cap Equity Fund | Z | CA$ | $227.83 | $226.00 | $221.61 | $215.01 | $199.09 | 0.00% | 30.76% | 0.00% |
| HIL300 | Hillsdale Global Income Fund | A | CA$ | $5.54 | $5.53 | $5.64 | $5.63 | $5.86 | -7.30% | 3.78% | -7.30% |
| HIL304 | Hillsdale Global Income Fund | G | CA$ | $12.34 | $12.33 | $12.58 | $12.54 | $12.85 | -6.98% | 4.84% | -6.98% |
| HIL305 | Hillsdale Global Income Fund | I | CA$ | $81.03 | $80.94 | $82.55 | $82.29 | $85.33 | -6.98% | 4.84% | -6.98% |
| HIL310 | Hillsdale US Small Cap Equity Fund | A | CA$ | $15.94 | $15.38 | $15.05 | $14.38 | $13.70 | 0.00% | 33.35% | 0.00% |
| HIL315 | Hillsdale US Small Cap Equity Fund | I | CA$ | $163.62 | $157.81 | $154.45 | $147.48 | $139.91 | 0.00% | 33.51% | 0.00% |
| HIL318 | Hillsdale US Small Cap Equity Fund | W | CA$ | $212.36 | $204.80 | $200.42 | $191.36 | $181.15 | 0.00% | 35.55% | 0.00% |
| HIL319 | Hillsdale US Small Cap Equity Fund | Z | CA$ | $360.41 | $347.53 | $340.06 | $324.65 | $306.49 | 0.00% | 36.32% | 0.00% |
| HIL330 | Hillsdale US Micro Equity Fund | A | U$ | $15.76 | $15.42 | $15.51 | $14.79 | $14.32 | 0.00% | 22.43% | 0.00% |
| HIL335 | Hillsdale US Micro Equity Fund | I | U$ | $158.28 | $154.83 | $155.63 | $148.45 | $143.46 | 0.00% | 23.21% | 0.00% |
| HIL339 | Hillsdale US Micro Equity Fund | Z | U$ | $20.70 | $20.12 | $20.24 | $19.28 | $18.22 | 0.00% | 27.87% | 0.00% |
| HIL340 | Hillsdale US Micro Equity Fund | A | CA$ (U$ Hedged) | $14.52 | $14.13 | $14.23 | $13.56 | $13.14 | 0.00% | 21.84% | 0.00% |
| HIL345 | Hillsdale US Micro Equity Fund | I | CA$ (U$ Hedged) | $150.52 | $146.92 | $147.78 | $140.99 | $136.65 | 0.00% | 22.15% | 0.00% |
| HIL349 | Hillsdale US Micro Equity Fund | Z | CA$ (U$ Hedged) | $15.22 | $14.80 | $14.90 | $14.20 | $13.53 | 0.00% | 25.55% | 0.00% |
| HIL350 | Hillsdale US Micro Equity Fund | A | CA$ | $17.73 | $17.34 | $17.23 | $16.44 | $15.57 | 0.00% | 25.71% | 0.00% |
| HIL355 | Hillsdale US Micro Equity Fund | I | CA$ | $184.92 | $180.88 | $179.68 | $171.45 | $162.18 | 0.00% | 26.51% | 0.00% |
| HIL359 | Hillsdale US Micro Equity Fund | Z | CA$ | $12.74 | $12.38 | $12.27 | $11.66 | $10.84 | 0.00% | 31.26% | 0.00% |
