| Fund Code | Fund | May 10 | May 03 | Apr 26 | Apr 19 | Apr 12 | Apr 05 |
|---|---|---|---|---|---|---|---|
| HIL220 | Canadian Core Equity (C$) | 11.0108 | 11.0029 | 10.8610 | 10.7351 | 10.9241 | 10.8856 |
| HIL240 | Canadian Performance Equity (C$) | 67.6436 | 67.8782 | 67.5032 | 66.1536 | 68.8136 | 68.7938 |
| HIL250 | US Performance Equity (US$) | 59.1541 | 57.9945 | 56.6909 | 55.0741 | 57.0094 | 56.0458 |
| HIL260 | US Performance Equity (C$) | 12.1070 | 11.8197 | 11.5473 | 11.2154 | 11.6103 | 11.4121 |
| HIL200 | Canadian Long/Short Equity (C$) | 24.3234 | 24.8039 | 24.8627 | 24.6438 | 24.8310 | 24.6515 |
| HIL120 | Global Long/Short Equity (US$) | 13.2207 | 13.1749 | 13.1090 | 13.1098 | 12.9891 | 12.8712 |
| HIL130 | Global Long/Short Equity (C$) | 10.6207 | 10.5848 | 10.5310 | 10.5301 | 10.4276 | 10.3331 |
| HIL300 | Enhanced Income | 9.4700 | 9.5474 | 9.4810 | 9.3552 | 9.3707 | 9.2727 |
| Quarter Ending |
Payment Date |
Distribution Per Unit |
|---|---|---|
| March 31, 2013 |
April 3, 2013 |
$0.18 |
| December 31, 2012 |
January 4, 2013 |
$0.20 |
| September 30, 2012 |
October 3, 2012 |
$0.20 |
| June 30, 2012 |
July 5, 2012 |
$0.20 |
| March 31, 2012 |
April 4, 2012 |
$0.20 |
| December 31, 2011 |
January 5, 2012 |
$0.20 |
| September 30, 2011 |
October 4, 2011 |
$0.20 |
| June 30, 2011 |
July 6, 2011 |
$0.20 |
| March 31, 2011 |
April 5, 2011 |
$0.20 |
| December 31, 2010 |
January 6, 2011 |
$0.1522* |
* Prorated for the 4th quarter of 2010 due to the Fund only launching October 22, 2010